The Set: Pete Deksnis's Site about the CT-100
Restoring a Vintage Color Television Set
Tube Inventory Update | |||||||
L = legacy | P = probable legacy | | N= new entry : X = not a legacy | = new entry : X = not a legacy | |||||
V | tube-type | date | mfg. | L | P | - | function |
1 | 6BQ7A | LA | RCA | X | rf amp (cascode) | ||
2 | 6AF4A | KI | GE | N | local oscillator | ||
3 | 6U8A | 60 43 | RCA | N | 1st video IF | ||
4 | 6DC6 | ? | RCA | X | 2nd video IF | ||
5 | 6DC6 | 4 13 | RCA | X | 3rd video IF | ||
6 | 6DC6 | 4 13 | RCA | X | 4th video IF | ||
7 | 6AN8 | ? | RCA | X | 5th video IF / color killer | ||
8 | 6CL6 | 4 04 | RCA | X | 6th video IF | ||
9 | 6CL6 | ?-43 | RCA | X | 1st video amp | ||
10 | 6AN8 | ? | RCA | X | 2nd video amp & Q phase splitter | ||
11 | 6AN8 | 4 04 | RCA | X | H sync separator / AGC keying | ||
12 | 6AU6WA | 60 26 | RCA | X | 1st audio IF | ||
13 | 6AU6 | 4 13 | RCA | X | 2nd audio IF | ||
14 | 6AL5 | 4 13 | RCA | X | ratio detector | ||
15 | 6AV6 | 4 13 | RCA | X | af voltage amp / agc clamp | ||
16 | 6AQ5A | VFD | SYL | X | af power amp | ||
17 | 12AT7 | 58 09 | GE | X | V sync separator / sync amp | ||
18 | 12BH7A | ND | RCA | X | vertical oscillator / output | ||
19 | 12AU7 | ? | DAY | X | convergence amp. | ||
20 | 6SN7GT | YJL | RCA | N | horizontal oscillator & afc | ||
21 | 6CD6GA | ? | RCA | N | horizontal output | ||
22 | 6AU4 | ND | RCA | X | damper | ||
23 | 1X2B | 61 13 | WES | X | focus rectifier | ||
24 | 3A3 | 4 09 | RCA | X | high voltage rectifier | ||
25 | 6BD4A | 430 | RCA | X | high voltage regulator | ||
26 | 6AN8 | ? | SYL | X | chroma bandpass / burst amp keying | ||
27 | 6AN8 | ? | RCA | X | burst amp / 1/2 chroma sync phase det. | ||
28 | 6AN8 | 4 09 | RCA | X | Q amp / 1/2 chroma sync phase det. | ||
29 | 6AN8 | ? | RCA | X | 3.58 mc osc / reactance control | ||
30 | 6BY6 | 4 04 | RCA | X | Q demodulator | ||
31 | 6BY6 | 4 04 | RCA | X | I demodulator | ||
32 | 6AN8 | 4 09 | RCA | X | I amp / phase splitter | ||
33 | 12BH7 | ? | RCA | X | green adder & output | ||
34 | 12BH7A | A06 | RCA | X | blue adder & output | ||
35 | 12BH7 | ? | RCA | X | red adder & output | ||
36 | 6BC7 | MF | RCA | X | dc restorer | ||
37 | 15GP22 | 4 04 | RCA | X | tricolor picture tube | ||
[use browser BACK BUTTON to RETURN] |
Last Updated on 8/31/99