Early Television  
Mechanical TV History How it Works Mechanical Sets at the Museum Gallery Database Summary Broadcasting Technical Inforation Restoration Advertising Articles Roger DuPouy's Site Peter Yanczer's Site Gerolf Poetschke's Site Eckhard Etzold's Site
Early Electronic Television History American Sets at the Museum British Sets at the Museum Gallery Database Summary Broadcasting CRTs Accessories Technical Information Restoration Advertising Articles Gerolf Poetschke's Site Eckhard Etzold's Site
Postwar American TV History American Sets at the Museum British/Europen TV History British/Europen Sets at the Museum TV in the Rest of the World Gallery of Unusual Sets Broadcasting CRTs Accessories Technical Information Restoration Advertising Articles Eckhard Etzold's Site
Early Color TV History Sets at the Museum Gallery Database Summary Broadcasting CRTs Accessories Technical Information Restoration Advertising Articles Pete Deksnis's Site Ed Reitan's Color Television History Eckhard Etzold's Site
The Early Television Foundation About the Museum Directions to the Museum Articles about the Museum Support the Museum Join our Email List Our Newsletter - "What's New in Old TVs" Equipment Donations Museum Members and Supporters Members Only Monthly Online Meetings Annual Convention Swapmeets
What's New on the Site Classifieds Parts for Sale Resources North American Radio and TV Museums Search the Site
Contact Us Facebook YouTube Channel

Postwar Television

Television Technical Data - Postwar Black and White

If you appreciate having these documents available, please consider becoming a member of the Museum to support our activities.

Scans courtesy of:

Early Television

Emerson

571 Sams 76-11 1 Svc Manual 32 Sams 46-25 1  
585 Rider TV3 24      
600 Sams 87-6 1      
606 Sams 46-25 1 Sams 76-11 1    
608 Rider TV3 24      
609 Sams 90-6 12 Rider TV8 12    
611 Sams 76-11 1      
612 Sams 76-11 1      
614 Sams 97-4 1 Service Manual 1    
618 Rider TV3 24      
619 Sams 76-11 1      
620 Sams 76-11 1      
624 Sams 76-11 1      
626 Rider TV3 24      
627 Sams 76-11 1      
637 Sams 97-4 1 Service Manual 1    
637A Sams 95A-3 1 Service Manual 1    
637B, 637C Sams 97-4 1 Service Manual 1    
639 Sams 87-6 1      
644 Sams 97-4 1 Service Manual 1    
647 Sams 97-4 1 Service Manual 1    
648 Sams 97-4 1      
661B Sams 137-4 4      
662 Sams 125-6 4      
663 Sams 125-6 4      
668B Sams 137-4 4      
667B Sams 137-4 4      
674B Sams 137-4 4      
677B Sams 137-4 4      
678B Sams 137-4 4      
684B Sams 137-4 4      
685B Sams 137-4 4      
716D Sams 190-2 35      
717D Sams 190-2 35      
719D Sams 190-2 35      
722D Sams 190-2 35      
1102 Sams 299-4 1      
1104 Sams 299-4 1      
1105 Sams 299-4 1      
1106 Sams 299-4 1      
1107 Sams 299-4 1      
1114 Sams 299-4 1      
1115 Sams 299-4 1      
1128 Sams 299-4 1      
1130 Sams 299-4 1      
1132 Sams 299-4 1      
1142 Sams 299-4 1      
1143 Sams 299-4 1      
1146 Sams 299-4 1      
120025* Rider TV3 24      
120066* Sams 46-25 1      
120084* Sams 90-6 12 Rider TV8 12    
120086* Sams 76-11 1      
120088* Rider TV3 24      
120089* Rider TV3 24      
120090* Rider TV3 24      
120104* Rider TV3 24      
120127* Sams 125-6 4      
120128* Sams 125-6 4      
120145* Sams 299-4 1      
120163-D* Sams 190-2 35      
120255* Sams 299-4 1      
120256* Sams 299-4 1      
120259* Sams 299-4 1      
120269* Sams 299-4 1      
120273* Sams 299-4 1      
120275* Sams 299-4 1      
120276* Sams 299-4 1      

*Chassis Number

Emerson (Canadian)

EM-3020 Svc Data 42      
EM-3021 Svc Data 42      
EM-3022 Svc Data 42      
TV-V-288 Svc Manual 42      
TV-V-308 Svc Data 42      
TV-V-398 Svc Data 42      
         
         
         

 

 


 

Early Television Museum
5396 Franklin St., Hilliard, OH 43026
614 771-0510
info@earlytelevision.org