Early Television Stations
U. S. TV Stations After WW2
Construction Permits as of Jan 3, 1945
City |
Licensee | Channel |
Notes | ||
| W1XG | Boston, MA | General Television Corp. | 1 | Experimental | |
| W2XVT | Passaic, NJ | Dumont Labs. Inc. | 4 | Experimental | |
| W2XJT | Jamaica, NY | Jamaica Radio & TV Corp. | 13 | Experimental | |
| W2XBS | WNBT | New York, NY | NBC | 1 | Commercial |
| W2XAB | WCBW | New York, NY | CBS | 2 | Commercial |
| W2XVT | WABD | New York, NY | Dumont Labs, Inc. | 4 | Commercial |
| W2XXB | New York, NY | Bamberger Broadcasting Svc. | 6 | Experimental | |
| W2XMT | New York, NY | Metropolitan Television Inc. | 8 | Experimental | |
| W2XB,WGY W2XAF, W2XAD | WRGB | Schenectady, NY | General Electric | 3 | Commercial |
| W3XWT | WTTG | Washington, DC | Dumont Labs, Inc. | 1 | CP to convert to commercial |
| WNBW | Washington, DC | NBC | 2 | CP to convert to commercial | |
| W3XE | WPTZ | Philadelphia, PA | Philco Radio & TV | 3 | Commercial |
| W3XAU | Philadelphia, PA | WCAU Broadcasting Co. | 5 | Experimental | |
| W3XEP | Camden, NJ | RCA | 5 | Experimental | |
| W6XHT | San Francisco, CA | Hughes Tool Co. | 2 | Experimental | |
| W6XAO | KTSL | Hollywood, CA | Don Lee | 1 | CP to convert to commercial |
| W6XHH | Los Angeles, CA | Hughes Tool Co. | 2 | Experimental | |
| W6XZY | KTLA-TV | Los Angeles, CA | Television Productions, Inc. | 4 | CP |
| KSEE | Los Angeles, CA | Earl Anthony, Inc. | 6 | Experimental | |
| W8XCT | Cincinnati, OH | Crosley Corp. | 1 | Experimental | |
| W8XGZ | Charleston, WV | Gus Zaharis | 1 | Experimental | |
| WMJT | Milwaukee, WI | The Journal Co. | 3 | Experimental | |
| W9XMT | Indianapolis, IN | P. R. Mallory & Co. | ? | Experimental | |
| W9XZV | WTZR | Chicago, IL | Zenith Radio Corp. | 1 | CP to convert to commercial |
| W9XBK | WBKB | Chicago, IL | Balaban and Katz Corp. | 2 | Commercial |
| W9XCB | Chicago, IL | CBS | 4 | Experimental | |
| W9XG | West Lafayette, IN | Purdue University | 3 | Experimental | |
| W9XK, W9XUI | Iowa City, IA | University of Iowa | 1,12 | Experimental |
|
|
New York Times, December 22, 1945
Courtesy of John Pinckney
1947
Date |
Original Call |
Later Call |
City |
Channel |
Original Network |
| 8 Feb | KSD-TV | St Louis, MO | 5 | NBC, CBS, ABC | |
| 4 Mar | WWDT | WWJ, WDIV-TV | Detroit, MI | 4 | NBC |
| 27 Jun | WNBW | WRC-TV | Washington, DC | 4 | NBC |
| 13 Sep | WFIL-TV | WPVI-TV | Philadelphia, PA | 6 | ABC |
| 3 Oct | WMAL-TV | WJLA-TV | Washington, DC | 7 | ABC |
| 27 Oct | WMAR-TV | Baltimore, MD | 2 | NBC, CBS | |
| 17 Dec | WEWS-TV | Cleveland, OH | 5 | CBS | |
| 20 Dec | WTMJ-TV | Milwaukee, WI | 4 | NBC |
1948
Date |
Original Call |
Later Call |
City |
Channel |
Original Network |
| 2-Jan | WATV | WNDT, WNET | New York-Newark, NY | 13 | Ind |
| 6-Feb | KTSL-TV | KNXT, KCBS-TV | Los Angeles, CA | 2 | CBS |
| 9-Feb | WLWT-TV | Cincinnati, OH | 5 (4) | NBC | |
| 11-Mar | WBAL-TV | Baltimore, MD | 11 | CBS | |
| 15-Mar | WCAU-TV | Philadelphia, PA | 10 | CBS, NBC | |
| 5-Apr | WGN-TV | Chicago, IL | 9 | Ind, DuMont, CBS | |
| 15-Apr | W6XIS | KDYL-TV | Salt Lake City, UT | 4 (2) | ABC |
| 22-Apr | WTVR-TV | Richmond, VA | 6 | CBS | |
| 23-Apr | KSTP-TV | St Paul-Minneapolis, MN | 5 | NBC | |
| 14-May | WBEN-TV | WIVB-TV | Buffalo, NY | 4 | CBS |
| 1-Jun | WNAC-TV | WNEV-TV, WHDH | Boston, MA | 7 | ABC, CBS, DuMont |
| 9-Jun | WBZ-TV | Boston, MA | 4 | NBC | |
| 15-Jun | WPIX | New York, NY | 11 | Ind | |
| 15-Jun | WNHC-TV | WTNH-TV | New Haven, CT | 8 (6) | ABC, CBS, NBC |
| 21-Jul | WSPD-TV | Toledo, OH | 13 | NBC | |
| 10-Aug | WJZ-TV | WABC-TV | New York, NY | 7 | ABC |
| 17-Sep | WENR-TV | WBKB, WLS- TV | Chicago, IL | 7 | ABC |
| 17-Sep | KLAC-TV | KCOP-TV | Los Angeles/Hollywood, CA | 13 | Ind, DuMont |
| 29-Sep | WSB-TV | Atlanta, GA | 2 (8) | ABC | |
| 29-Sep | WBAP-TV | KXAS-TV | Fort Worth-Dallas, TX | 5 | NBC |
| 6-Oct | KFI-TV | KHJ-TV, KCAL | Los Angeles, CA | 9 | Ind |
| 9-Oct | WXYZ-TV | Detroit, MI | 7 | ABC | |
| 24-Oct | WJBK-TV | Detroit, MI | 2 | CBS | |
| 25-Oct | WNBK | WKYC-TV | Cleveland, OH | 3 (4) | NBC |
| 2-Nov | WAAM-TV | WJZ-TV | Baltimore, MD | 13 | ABC |
| 24-Nov | WAVE-TV | Louisville, KY | 3 | NBC | |
| 25-Nov | KING-TV | Seattle, WA | 5 | NBC | |
| 29-Nov | KOB-TV | Albuquerque, NM | 4 | NBC | |
| 11-Dec | WHEN-TV | WTVH | Syracuse, NY | 5 (8) | CBS |
| 11-Dec | WMCT | WMC-TV | Memphis, TN | 5 | NBC |
| 18-Dec | WDSU-TV | New Orleans, LA | 6 | NBC | |
| 22-Dec | KPIX-TV | San Francisco, CA | 5 | CBS |
1949
Date |
Original Call |
Later Call |
City |
Channel |
Original Network |
| 1-Jan | KTTV-TV | Los Angeles, CA | 11 | Ind, CBS | |
| 1-Jan | KLEE-TV | KPRC-TV | Houston, TX | 2 | NBC |
| 2-Jan | WDTV | KDKA-TV | Pittsburgh, PA | 2 (3) | ABC, CBS, NBC, DuMont |
| 16-Jan | KNBH | KRCA-TV, KNBC, | Los Angeles, CA | 4 | NBC |
| 16-Jan | WOIC-TV | WTOP-TV, WDVM-TV, WUSA-TV | Washington, DC | 9 | CBS |
| 26-Jan | WHIO-TV | Dayton, OH | 7 (13) | CBS | |
| 1-Jan | WNBQ | WMAQ-TV | Chicago, IL | 5 | NBC |
| 8-Mar | WAGA-TV | Atlanta, GA | 5 | CBS | |
| 15-Mar | WICU-TV | Erie, PA | 12 | NBC | |
| 15-Mar | WLWD | WDTN-TV | Dayton, OH | 2 (5) | NBC |
| 16-Mar | KFMB-TV | San Diego, CA | 8 | CBS | |
| 18-Mar | WGAL-TV | Lancaster, PA | 8 (4) | NBC | |
| 21-Mar | WTVJ-TV | WFOR | Miami, FL | 4 | NBC, CBS |
| 3-Apr | WLWC | WLWS, WCMH-TV | Columbus, OH | 4 (3) | NBC |
| 5-May | KGO-TV | San Francisco, CA | 7 | ABC | |
| 30-May | WFBM-TV | WRTV-TV | Indianapolis, IN | 6 | NBC |
| 30-May | WAFM-TV | WAPI-TV | Birmingham, AL | 13 | NBC |
| 1-Jun | KSL-TV | Salt Lake City, UT | 5 | CBS | |
| 6-Jun | WKY-TV | KTVY, KFOR, | Oklahoma City, OK | 4 | NBC |
| 14-Jun | WHAM | WROC-TV | Rochester, NY | 8 (5) | NBC |
| 1-Jul | WTCN-TV | WCCO-TV | Minneapolis-St.Paul, MN | 4 | CBS |
| 1-Jul | WBRC-TV | Birmingham, AL | 6 (4) | ABC | |
| 10-Jul | WJAR-TV | Providence, RI | 10 (11) | NBC, CBS | |
| 15-Jul | WBTV | Charlotte, NC | 3 | CBS | |
| 26-Jul | WCPO-TV | Cincinnati, OH | 9 (7) | CBS, DuMont | |
| 15-Aug | WOOD-TV | Grand Rapids, MI | 8 | NBC | |
| 30-Aug | WTVN-TV | Columbus, OH | 6 | ABC | |
| 1-Sep | KMTV-TV | Omaha, NB | 3 | NBC | |
| 15-Sep | WJAC-TV | Johnstown, PA | 6 (13) | ABC | |
| 16-Sep | WMBR-TV | WJXT-TV | Jacksonville, FL | 4 | CBS |
| 16-Sep | KECA-TV | KABC-TV | Los Angeles, CA | 7 | ABC |
| 17-Sep | KBTV | WFAA-TV | Dallas-Fort Worth, TX | 8 | ABC |
| 22-Sep | WFMY-TV | Greensboro-High Point, NC | 2 | CBS | |
| 5-Oct | WBNS-TV | Columbus, OH | 10 | CBS | |
| 5-Oct | WOR-TV | WWOR | Secaucus, NJ (New York City) | 9 | Ind |
| 16-Oct | WDAF-TV | Kansas City, MO | 4 | NBC | |
| 31-Oct | WOC-TV | Davenport, IA | 6 | NBC | |
| 11-Nov | WTTV-TV | Bloomington-Indianapolis, IN | 4 (10) | Ind | |
| 15-Nov | KRON-TV | San Francisco, CA | 4 | NBC | |
| 15-Nov | WSAZ-TV | Huntington, WV | 3 (5) | NBC, CBS, ABC, DuMont | |
| 30-Nov | KOTV-TV | Tulsa, OK | 6 | CBS | |
| 1-Dec | WNBF-TV | WBNG-TV | Binghamton, NY | 12 | CBS |
| 1-Dec | WKTV-TV | Utica, NY | 2 (13) | NBC, ABC , CBS, DuMont | |
| 3-Dec | KRLD-TV | KDFW-TV | Dallas-Fort Worth, TX | 4 | CBS |
| 4-Dec | KPHO-TV | Phoenix, AZ | 5 | NBC, ABC , CBS, DuMont | |
| 11-Dec | WOAI-TV | KMOL-TV, WOAI-TV | San Antonio, TX | 4 | NBC |
| 19-Dec | WXEL-TV | WJKW-TV, WJW-TV | Cleveland, OH | 8 (9) | CBS, ABC, Dumont |
Thanks to John Pinckney, Joseph Gallant and Bill Sutherland for providing additional details for this chart.
As of January, 1950

KPTV, the first UHF station in the country
As of January, 1957



